Warren Buffett Stock Picks

Burlington Northern & UnitedHealth Top Berkshire Hathaway Buy Lists

© Daniel Workman

Billionaire Warren Buffett is an investing genius, Seth Wenig, AP Photo (happynews.com)

What 40 stocks are in the Oracle of Omaha's expertly valuated portfolio, and which shares did Warren buy or sell since this January?

The top 4 stocks in Berkshire Hathaway’s portfolio account for some 58% of total assets as of June 2007, while the top 10 holdings comprise about 83%.

On a percentage basis, Warren Buffett bought the most of the following stocks since January: Burlington Northern (11.2% more); Wells Fargo (9.9% more); Johnson & Johnson (8.4% more); and Proctor & Gamble (5% more).

Top 10 Berkshire Hathaway Stocks

The list below shows the value of each stock holding at June 30, 2007. Also shown is the percentage that each stock represents of total portfolio value (US$61.1 billion) and the number of shares held.

  1. Coca Cola … US$10,462,001 (17.13% of total value) … 200,000,000 shares
  2. American Express … $9,275,543 (15.19%) … 151,610,700 shares
  3. Wells Fargo … $9,062,446 (14.84%) … 257,675,468 shares
  4. Proctor & Gamble … $6,440,052 (10.54%) … 105,246,800 shares
  5. Burlington Northern … $3,322,796 (5.44%) … 39,027,430 shares
  6. Johnson & Johnson … $3,274,846 (5.36%) … 53,145,848 shares
  7. Moody's … $2,985,600 (4.89%) … 48,000,000 shares
  8. Wesco Financial … $2,195,688 (3.59%) … 5,703,087 shares
  9. Anheuser-Busch … $1,854,977 (3.37%) … 35,563,200 shares
  10. Conoco Phillips … $1,408,141 (2.31%) … 17,938,100 shares

Other Stocks on Warren’s Buy List

Representing about 17% of Berkshire Hathaway assets, the remaining 30 stocks in the portfolio are listed below. Among these, Warren bought the highest percentage of the following shares: UnitedHealth Group (78.7% more); Wellpoint (76.7% more); Sanofis Aventis (76.5% more); and U.S. Bancorp (37.2% more).

In addition, Berkshire Hathaway bought Bank of America and Dow Jones for the first time.

  1. Washington Post … $1,340,901 (2.20%) … 1,727,765 shares
  2. U.S. Bancorp … $1,221,962 (2.00%) … 37,085,326 shares
  3. Wal-Mart … $959,520 (1.57%) … 19,944,300 shares
  4. USG Corporation … $837,220 (1.37%) … 17,072,192 shares
  5. M&T Bank … $717,166 (1.17%) … 6,708,760 shares
  6. American Standard … $652,478 (1.07%) … 11,062,700 shares
  7. Nike … $466,320 (0.76%) … 8,000,000 shares
  8. Bank of America … $425,343 (0.70%) … 8,700,000 shares
  9. Comcast … $335,520 (0.55%) … 12,000,000 shares
  10. Wellpoint … $335,286 (0.55%) … 4,200,000 shares
  11. First Data … $326,700 (0.54%) … 10,000,000 shares
  12. Costco … $307,464 (0.50%) … 5,254,000 shares
  13. General Electric … $297,738 (0.49%) … 7,777,900 shares
  14. Sun Trusts Banks … $274,762 (0.45%) … 3,204,600 shares
  15. UnitedHealth Group … $245,472 (0.40%) … 4,800,000 shares
  16. Iron Mountain … $236,420 (0.39%) … 9,047,850 shares
  17. Lowes … $214,830 (0.35%) … 7,000,000 shares
  18. Tyco International … $213,222 (0.35%) … 6,310,200 shares
  19. Gannett … $189,446 (0.31%) … 3,447,600 shares
  20. Torchmark … $189,200 (0.31%) … 2,823,879 shares
  21. Home Depot … $164,522 (0.27%) … 4,181,000 shares
  22. Ameriprise Finacial … $160,042 (0.26%) … 2,517,562 shares
  23. Dow Jones … $159,814 (0.26%) … 2,781,800 shares
  24. Sanofis Aventis … $142,181 (0.23%) … 3,530,685 shares
  25. United Parcel Services … $104,332 (0.17%) … 1,429,200 shares
  26. Petrochina … $97,980 (0.16%) … 659,000 shares
  27. Western Union … $66,656 (0.11%) … 3,200,000 shares
  28. Servicemaster … $61,809 (0.10%) … 3,998,000 shares
  29. Ingersoll-Rand … $34,866 (0.06%) … 636,600 shares
  30. Comdisco … $16,255 (0.03%) … 1,523,446 shares

Warren’s Cut List

Warren reduced his holdings of: Western Union by 67.6%; Amerprise Financial by 41.2%; and Tyco International by 36.9%.

H&R Block and Pier 1 Imports were sold outright.

Finally, the Oracle of Omaha invoked his right to remain silent on Berkshire Hathaway holdings of Norfolk Southern (NSC on NYSE) and Union Pacific (UNP on NYSE).

Sources for this Article

This article presents independent calculations and insights based on data drawn from the June 30/07 SEC filings for Berkshire Hathaway on edgar.com.


The copyright of the article Warren Buffett Stock Picks in Shares/Stocks is owned by Daniel Workman. Permission to republish Warren Buffett Stock Picks must be granted by the author in writing.


Billionaire Warren Buffett is an investing genius, Seth Wenig, AP Photo (happynews.com)
       


Post this Article to facebook Add this Article to del.icio.us! Digg this Article furl this Article Add this Article to Reddit Add this Article to Technorati Add this Article to Newsvine Add this Article to Windows Live Add this Article to Yahoo Add this Article to StumbleUpon Add this Article to BlinkLists Add this Article to Spurl Add this Article to Google Add this Article to Ask Add this Article to Squidoo